1
/
of
6
Shimano
Shimano SH-XC902 MTB Shoes-Wide-Black
Shimano SH-XC902 MTB Shoes-Wide-Black
Regular price
$259.99 USD
Regular price
$345.80 USD
Sale price
$259.99 USD
Unit price
/
per
Shipping calculated at checkout.
Couldn't load pickup availability
SH-XC902
Dominate the field with the ultimate off-road competition-grade shoe designed for professional use.
- Features
- Mountain biking and off-road racing shoes with ultimate performance and unprecedented lightweight construction.
- Lightweight SHIMANO ULTREAD XC rubber outsole is paired with a highly technical sole pattern design to create excellent racing traction.
- Adjustable claw-shaped metal studs give the rider a choice of ultra-light performance or ultimate grip.
- Low-profile double BOA® Li2 knob system allows for faster and more precise tension fine-tuning.
- Specific functional areas adopt an optimized surrounding upper covering structure to achieve the highest fit and pedaling performance.
- Low stack height midsole helps stabilize the foot, maximizing power transfer and efficiency.
- Adjustable lace power zone keeps the forefoot secure and secure.
- Size
- Standard: 36, 37, 38, 39-47 (half size), 48; wide size: 38, 39-47 (half size), 48
Product specifications
| Model | SH-XC902 |
|---|---|
| Series | S-PHYRE |
| Style year | 2022 |
| Planning Year | 2022 |
| Gender | Men's style |
|---|---|
| Series/Category | Off-road vehicle/crossover |
| Product name | XC9 |
| Color | White, black, blue |
| Dimensions | Standard: 36, 37, 38, 39-47 (half size), 48 Wide size: 38, 39-47 (half size), 48 |
| Sole buckle style | SPD |
| Shoe last style | SHIMANO DYNALAST |
| rigidity index | 11 |
| The most suitable pedal | PD-M9100 |
| Features_Surround covered upper | ✔ |
| Features_Specific areas with functions | ✔ |
| Features_External heel cup | ✔ |
| Features_Hollow design | ✔ |
| Features_Carbon fiber sole/midsole | ✔ |
| Feature_Hard Contact Area | ✔ |
| Feature_Reinforced shoe stud mounting base | ✔ |
| Technology_SHIMANO DYNALAST | ✔ |
| Technology_ULTREAD | ✔ |
| Technology_Silvadur® | ✔ |
| gluing | 2 BOA (Li2), Powerzone Lacing System |
| Shoe upper material | Microfiber synthetic leather + mesh |
| Outsole material | ULTREAD Rubber |
| Midsole material | Carbon fiber composite material |
| Standard insole | High-density heel cup insole combined with highly adaptable arch pad |
| Men's Actual Weight (Size: 42) | 296 g |
Share
