Bontrager
Bontrager H5 Plus Eco Tire-BK-26" X1.5
Bontrager H5 Plus Eco Tire-BK-26" X1.5
Regular price
HK$239.00
Regular price
Sale price
HK$239.00
Unit price
/
per
A versatile 700c hybrid tire with reflective sidewalls and a tread designed for rigorous urban terrain.
Size | 26 inches x 2.0 inches | 700C×32mm | 700C×35mm | 700C×38mm | 700C×42mm | 700C×45mm |
---|---|---|---|---|---|---|
diameter | 26inch | 700℃ | 700℃ | 700℃ | 700℃ | 700℃ |
width | 2.0" | 32mm | 35mm | 38mm | 42mm | 45mm |
TPI | 60 ton index | 60 ton index | 60 ton index | 60 ton index | 60 ton index | 60 ton index |
compound | 60a | 60a | 60a | 60a | 60a | 60a |
beads | metallic line | metallic line | metallic line | metallic line | metallic line | metallic line |
type | clincher tire | clincher tire | clincher tire | clincher tire | clincher tire | clincher tire |
greatest pressure | 80pounds/ square inch | 80pounds/ square inc | 80pounds/ square inc | 80pounds/ square inc | 80pounds/ square inc | 80pounds/ square inc |
european research organization | 51-559 | 32-622 | 35-622 | 38-622 | 42-622 | 45-622 |
puncture protection | Hard Case Ultimate Edition | Hard Case Ultimate Edition | Hard Case Ultimate Edition | Hard Case Ultimate Edition | Hard Case Ultimate Edition | Hard Case Ultimate Edition |
stud type | no | no | no | no | no | no |
weight | 811g | 542g | 590g | 646g | 725g | 882g |
We reserve the right to make changes to the product information (including equipment, specifications, models, colors, materials and prices) contained on this website at any time without prior notice. Due to supply chain issues, compatible parts may be replaced at any time without notice. Prices shown are manufacturer's suggested retail prices.
Weight based on pre-production product at time of release. Final product weight may vary.